SUBMERSIBLE PUMPS
PLD 10300 Submersible Pump
Poldap cast iron submersible pumps are fully cast iron submersible pumps used for pressurising clean water in deep wells, caisson wells, pools, irrigation and sprinkler systems.
| PRODUCT SPECIFICATIONS | |||||||||
| Intermediate Bowl | Stainless Steel | GG20 | |||||||
| Impeller | Stainless Steel | GG20 | |||||||
| Pump Shaft | Stainless Steel | AISI 420 | |||||||
| Coupling | Stainless Steel | AISI 420 | |||||||
| Filter & Cable Guard | Stainless Steel | AISI 420 | |||||||
| Valve Cap | Stainless Steel | AISI 420 | |||||||
| DIMENSIONS CHART | ||||||||||||||||||||||||
| PumpType | Power | Power | Motor Type | Ø=D | Q=A | Q=E | Pump Lenght | Pump Weight | ||||||||||||||||
| HP | kW | mm | mm | LA (mm) | Kg | |||||||||||||||||||
| PLD 10300 / 01B | 40 | 30 | 8" | 6" | 257 | 259 | 678 | 83 | ||||||||||||||||
| PLD 10300 / 01A | 50 | 37 | 678 | 83 | ||||||||||||||||||||
| PLD 10300 / 02B | 85 | 63 | 863 | 112 | ||||||||||||||||||||
| PLD 10300 / 02A | 100 | 75 | 8" 10" | 863 | 112 | |||||||||||||||||||
| PLD 10300 / 03B | 125 | 92 | 1048 | 141 | ||||||||||||||||||||
| PLD 10300 / 03A | 150 | 110 | 10" | 1048 | 141 | |||||||||||||||||||
| PLD 10300 / 04B | 175 | 129 | 1233 | 170 | ||||||||||||||||||||
| PLD 10300 / 04A | 200 | 147 | 1233 | 170 | ||||||||||||||||||||
| PLD 10300 / 05B | 200 | 147 | 1418 | 199 | ||||||||||||||||||||
| PLD 10300 / 05A | 250 | 185 | 1418 | 199 | ||||||||||||||||||||
| PERFORMANCE CHART | ||||||||||||||||||||||||
| PumpType | Power | Power | lt/s | 180 | 198 | 216 | 234 | 252 | 270 | 288 | 306 | 324 | 342 | 360 | 378 | |||||||||
| HP | kW | m³/h | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||||||||||
| PLD 10300 / 01B | 40 | 30 | MMS (m) | 33 | 32 | 31 | 29 | 28 | 27 | 25 | 23 | 22 | 19 | 15 | 12 | |||||||||
| PLD 10300 / 01A | 50 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 25 | 23 | 20 | ||||||||||
| PLD 10300 / 02B | 85 | 63 | 67 | 64 | 63 | 60 | 58 | 55 | 52 | 48 | 44 | 40 | 36 | 29 | ||||||||||
| PLD 10300 / 02A | 100 | 75 | 76 | 73 | 72 | 68 | 67 | 64 | 62 | 58 | 55 | 50 | 46 | 40 | ||||||||||
| PLD 10300 / 03B | 125 | 92 | 101 | 98 | 94 | 90 | 86 | 83 | 78 | 72 | 67 | 61 | 54 | 45 | ||||||||||
| PLD 10300 / 03A | 150 | 110 | 116 | 111 | 108 | 103 | 100 | 96 | 93 | 87 | 83 | 75 | 69 | 60 | ||||||||||
| PLD 10300 / 04B | 175 | 129 | 134 | 130 | 125 | 120 | 115 | 110 | 104 | 97 | 91 | 84 | 76 | 65 | ||||||||||
| PLD 10300 / 04A | 200 | 147 | 154 | 148 | 144 | 138 | 133 | 128 | 124 | 116 | 110 | 100 | 92 | 80 | ||||||||||
| PLD 10300 / 05B | 200 | 147 | 167 | 162 | 157 | 150 | 145 | 139 | 134 | 127 | 120 | 111 | 100 | 90 | ||||||||||
| PLD 10300 / 05A | 250 | 185 | 192 | 185 | 178 | 172 | 167 | 160 | 153 | 145 | 138 | 127 | 113 | 100 | ||||||||||
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye